Account Statement (2021)
2021 - Statement
| Date | Description | Credit | Debit | Balance |
|---|---|---|---|---|
| 1/01/2021 | Opening Balance | $756.68 | ||
| 9/18/2021 | Velankanni Madha Festival income | $3,479.00 | $4,235.68 | |
| 12/12/2021 | Stipend - Rev. Fr. Maria Joseph | -$75.00 | $4,160.68 | |
| 12/12/2021 | 12/12/2021 | -$25.00 | $4,135.68 | |
| 12/24/2021 | Stipend - Rev. Fr. Maria Joseph | -$100.00 | $4,035.68 | |
| 12/24/2021 | Stipend - Rev. Fr. Maria Joseph | -$100.00 | $3,935.68 |
